<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onomatopoeia &#187; art</title>
	<atom:link href="http://onomatopoeia.com.au/practice/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomatopoeia.com.au/practice</link>
	<description>pia ednie-brown. architectural research practice</description>
	<lastBuildDate>Mon, 12 Jul 2010 12:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SymbioticA 1 day workshop.</title>
		<link>http://onomatopoeia.com.au/practice/2009/04/19/symbiotica-1-day-workshop/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/04/19/symbiotica-1-day-workshop/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:53:00 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[design research]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=269</guid>
		<description><![CDATA[Today I went to a one day SymbioticA workshop. Missed the end, as I had to catch a plane, but got to see most of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today I went to a one day SymbioticA workshop. Missed the end, as I had to catch a plane, but got to see most of it.<br />
It was incredible. I learnt a great deal, and as I sped off to the airport, I felt like my frontal lobe was going to explode. </p>
<p>Why? Because it took you into the thick of laboratory processes, teaching us super basic lessons like how to use a pipette to measure 0.5ml as part of an apparently &#8216;untouchable&#8217; (for non-scientists) process of DNA extraction and &#8216;gel electrophoresis&#8217; (a DNA analysis). All this, while throwing up larger socio-political questions with the help of a adjacent projector, such as the use of DNA analysis in forensics and the genetic modification of tomatoes. It was, as one would expect, no more than a light touch of a fingernail (not yet even scratching the surface), but enough to demonstrate that more of us should be exposed to this experience. I was convinced that what might seem like hype about the radical changes afoot via biotechnological processes is very real, and very much with us. </p>
<p> <div id="attachment_863" class="wp-caption alignleft" style="width: 310px"><img src="http://liveness.org/plasticfutures/wp-content/uploads/2009/04/ld8_4499-300x201.jpg" alt="discussion in SymbioticA lab. " title="ld8_4499" width="300" height="201" class="size-medium wp-image-863" /><p class="wp-caption-text">discussion in SymbioticA lab. </p></div><br />
And, on top of that, it was attended by a group of interesting, intelligent people.</p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/04/19/symbiotica-1-day-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Art Revisited</title>
		<link>http://onomatopoeia.com.au/practice/2009/04/06/biotech-art-revisited/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/04/06/biotech-art-revisited/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:44:46 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biotechnology]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=254</guid>
		<description><![CDATA[Attending the symposium and exhibition, Biotech Art Revisited, at Experimental Art Foundation
]]></description>
			<content:encoded><![CDATA[<p>Attending the symposium and exhibition, <a href="http://www.eaf.asn.au/2009/biotech09.html">Biotech Art Revisited</a>, at Experimental Art Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/04/06/biotech-art-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>becoming animal</title>
		<link>http://onomatopoeia.com.au/practice/2009/01/31/141/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/01/31/141/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:14:56 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=141</guid>
		<description><![CDATA[The rather mind mind-boggling news about the Californian woman giving birth to eight babies (and she already has six), made me think of Patricia Piccinnini&#8217;s &#8230;]]></description>
			<content:encoded><![CDATA[<p>The rather mind mind-boggling news about the Californian<a href="http://news.bbc.co.uk/2/hi/americas/7860041.stm"> woman giving birth to eight babies</a> (and she already has six), made me think of Patricia Piccinnini&#8217;s work, particularly her piece &#8216;The Young Family&#8217;:<br />
<img src="http://upload.wikimedia.org/wikipedia/en/1/18/The_Young_Family.jpg"></a><br />
The Californian brood was the result of IVF, the embryos being artifically implanted (they apparently didn&#8217;t expect all of them to &#8216;take&#8217;). Interesting how biotechnology is leading us closer to our animal companions. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/01/31/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

