<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onomatopoeia &#187; commentary</title>
	<atom:link href="http://onomatopoeia.com.au/practice/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://onomatopoeia.com.au/practice</link>
	<description>pia ednie-brown. architectural research practice</description>
	<lastBuildDate>Mon, 12 Jul 2010 12:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>innovation vs design?</title>
		<link>http://onomatopoeia.com.au/practice/2009/04/12/innovation-vs-design/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/04/12/innovation-vs-design/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:07:20 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=252</guid>
		<description><![CDATA[Here are some examples of articles/texts that address the conflation or relationship between design and innovation (I will keep adding to this): 
John Thackara&#8217;s &#8216;In &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are some examples of articles/texts that address the conflation or relationship between design and innovation (I will keep adding to this): </p>
<p><a href="http://www.thackara.com/inthebubble/summary.html">John Thackara&#8217;s &#8216;In the Bubble. Designing for a Complex World&#8217;</a></p>
<p><a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2005/11/innovation_vsde.html">Business Week, Innovation vs. Design</a> </p>
<p><a href="http://www.businessweek.com/bwdaily/dnflash/jan2005/nf2005013_8303.htm">&#8216;Getting Schooled in Innovation&#8217;, Business Week, Jan 3, 2005</a><br />
&#8220;When people talked about innovation in the &#8217;90s, they really meant technology. When people talk about innovation in this decade, they really mean design.&#8221;</p>
<p>On this blog, they ask does <a href="http://designthinking.ideo.com/?p=263#content">design have a role in rule making?</a> Or, is design a way of innovating new systems based on new rules? They make this distinction: &#8220;Design is testing the rules and innovation is the result.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/04/12/innovation-vs-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oxytocin + the emergent property of love.</title>
		<link>http://onomatopoeia.com.au/practice/2009/04/12/oxytocin-the-emergent-property-of-love/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/04/12/oxytocin-the-emergent-property-of-love/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:51:34 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=262</guid>
		<description><![CDATA[Oxytocin is a hormone involved in the process of giving birth, but has also been called the &#8216;hormone of love&#8216; and is claimed to be &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxytocin.org/oxytoc/index.html">Oxytocin</a> is a hormone involved in the process of giving birth, but has also been called the &#8216;<a href="http://www.oxytocin.org/oxytoc/love-science.html">hormone of love</a>&#8216; and is claimed to be active in feelings of<a href="http://www.oxytocin.org/oxytoc/trust.html"> trust </a>. In one report, it is discussed as part of an idea about <a href="http://www.oxytocin.org/oxy/lovemerg.html">love as an emergent property of the mammalian autonomic nervous system</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/04/12/oxytocin-the-emergent-property-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer as a talent.</title>
		<link>http://onomatopoeia.com.au/practice/2009/03/25/cancer-as-a-talent/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/03/25/cancer-as-a-talent/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:18:31 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[botechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=248</guid>
		<description><![CDATA[Eva Vertes looks to the future of medicine &#124; Video on TED.com.
This is a talk by a 19yr old who is trying to find a &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/index.php/talks/eva_vertes_looks_to_the_future_of_medicine.html">Eva Vertes looks to the future of medicine | Video on TED.com.</a></p>
<p>This is a talk by a 19yr old who is trying to find a way to approach cancer in radically new ways. It had me returning to a future fiction story I started to write in the early-mid 90s, in which the capacity to develop cancerous cells had become a &#8216;talent&#8217;, because we had worked out how to manipulate cancer in desirable directions once it appeared. So, for instance, if you developed bowel cancer, you might direct this cancer into the capacity to digest certain substances in more efficient ways, or a brain cancer might allow for new sensory/thought processing capacities. Basically, the idea was that because cancer cells are versatile, we could use them as design tools.</p>
<p>In what Eva is saying here, cancer cells are perhaps initially part of a repair mechanism. So, perhaps we can fine tune this repair response, as she suggests, but towards new designs for bodily capacity. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/03/25/cancer-as-a-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love latex?</title>
		<link>http://onomatopoeia.com.au/practice/2009/03/15/love-latex/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/03/15/love-latex/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:45:45 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=195</guid>
		<description><![CDATA[How to make your own latex leggings &#124; Making Latex Clothing.
this has got them twittering :-)
and it might just get me making
(not pants though).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://makinglatexclothing.com/2009/02/how-to-make-your-own-latex-leggings-tutorial/">How to make your own latex leggings | Making Latex Clothing</a>.</p>
<p>this has got them twittering :-)</p>
<p>and it might just get me making<br />
(not pants though).</p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/03/15/love-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extreme change</title>
		<link>http://onomatopoeia.com.au/practice/2009/03/07/extreme-change/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/03/07/extreme-change/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:28:47 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=167</guid>
		<description><![CDATA[So what the hell&#8217;s going on in the Eastern States of Australia in the last month? Massive floods in the north,  drought and unprecedented &#8230;]]></description>
			<content:encoded><![CDATA[<p>So what the hell&#8217;s going on in the Eastern States of Australia in the last month? Massive floods in the north,  drought and unprecedented fire storms in the south, and now earthquakes in Victoria and a cyclone brewing in Queensland. Climate change is what they call it. All this in the midst of the global financial crisis and, in the past days, the numbers showing that Australia is now in recession. Everything seems to be extreme and on the move: an all pervasive climate of change.<br />
Remember the opening line of the web film <a href="http://www.youtube.com/watch?v=OQDBhg60UNI">EPIC 2015</a>?<br />
&#8220;It is the best of times, it is the worst of times&#8221;.<br />
With the help of google, i now know this refers to a quote from Charles Dickens, which you can read <a href="http://www.quotationspage.com/quote/29595.html">here</a>.<br />
The reason I looked this up was that Philip Adams also refers to it in his column in the today&#8217;s weekend Australian magazine. His article is more-or-less a call for wary optimism: that in this time of doom, gloom and radical upheaval, we can still be optimistic about the future, but we should not simply expect the best to happen, but attempt to actively make it happen (well, he says we should &#8220;demand&#8221; it, but i think we need to be a little more creative than just making demands).<br />
It turns out that Adams is a little cynical of the following, but this is what caught my eye:<br />
&#8220;The worst of times? No, these are the best of times, an opportunity for unprecedented creativity. For ideas and innovations in economics, in politics, in environmental strategies.&#8221;<br />
While we should be wary of either blind optimism or gloomy doomsayers, constructing future scenarios that enter into a energetic, engaged enthusiasm about possibilities seems vitally important in this climate of change.  </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/03/07/extreme-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emergent devolution</title>
		<link>http://onomatopoeia.com.au/practice/2009/02/17/emergent-devolution/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/02/17/emergent-devolution/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:54:47 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=150</guid>
		<description><![CDATA[If the evolution of species is a clear case of emergence, this article would seem to point to a case of emergent devolution, where the &#8230;]]></description>
			<content:encoded><![CDATA[<p>If the evolution of species is a clear case of emergence, this article would seem to point to a case of emergent devolution, where the demise of a species (honeybees) is arising without any simple cause being attributable.</p>
<p><a href="http://www.newscientist.com/article/mg20126954.600-honeybees-under-attack-on-all-fronts.html?DCMP=OTC-rss&#038;nsref=online-news">new scientist article</a><br />
<img src="http://www.newscientist.com/data/images/ns/cms/mg20126954.600/mg20126954.600-2_300.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/02/17/emergent-devolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>becoming animal</title>
		<link>http://onomatopoeia.com.au/practice/2009/01/31/141/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/01/31/141/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:14:56 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=141</guid>
		<description><![CDATA[The rather mind mind-boggling news about the Californian woman giving birth to eight babies (and she already has six), made me think of Patricia Piccinnini&#8217;s &#8230;]]></description>
			<content:encoded><![CDATA[<p>The rather mind mind-boggling news about the Californian<a href="http://news.bbc.co.uk/2/hi/americas/7860041.stm"> woman giving birth to eight babies</a> (and she already has six), made me think of Patricia Piccinnini&#8217;s work, particularly her piece &#8216;The Young Family&#8217;:<br />
<img src="http://upload.wikimedia.org/wikipedia/en/1/18/The_Young_Family.jpg"></a><br />
The Californian brood was the result of IVF, the embryos being artifically implanted (they apparently didn&#8217;t expect all of them to &#8216;take&#8217;). Interesting how biotechnology is leading us closer to our animal companions. </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/01/31/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture and processing change</title>
		<link>http://onomatopoeia.com.au/practice/2009/01/31/architecture-and-processing-change/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/01/31/architecture-and-processing-change/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:49:09 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/2009/01/31/architecture-and-processing-change/</guid>
		<description><![CDATA[For many, architects largely offer frameworks for boutique living and institutional arrangements. Ushering in formal expressions of individual luxury and collective organisation, they are servants &#8230;]]></description>
			<content:encoded><![CDATA[<p>For many, architects largely offer frameworks for boutique living and institutional arrangements. Ushering in formal expressions of individual luxury and collective organisation, they are servants of power.<br />
This is a caricature. The role of architecture and architects is, can, and should be far more active, experimental and ethically inclined in it&#8217;s contribution than such a caricature suggests.<br />
The dimensions of life with which architecture works are many and complex, and the relationships between them are tricky. Formal arrangements affect what we can do and how we can function, how we feel in psychological  and physiological ways, and how we understand our relationships with others and the world, or environment, in general.<br />
Amidst this vast and multi-dimensional terrain there is one tricky issue that particularly interests me: the role of formal arrangements in terms of comprehending change.<br />
Processes of change are always occurring, in radically variant degrees and kinds. For reasons I won&#8217;t elaborate on right now, it takes longer for us to form a cognitive understanding of events than to grasp those events in a more &#8216;sensed&#8217;, felt or aesthetic way: we can feel and respond to a change far in advance of our capacity to &#8216;think it through&#8217;. The act of designing can be a way of approaching and forming pre-cognitive understandings of what&#8217;s happening. Design is an act of expression and an exposure, to others and to oneself, of the forms of organisation through which we feel-think our way through the world. We &#8216;show&#8217; ourselves how we are &#8216;wired&#8217; through the things we make, at the same time as we develop and change that &#8216;wiring&#8217; of relations through negotiating this very act of showing.<br />
So, to return to the beginning of this post, the role of architects and their designs can be far more active in both comprehending, organising and generating change than the &#8216;servant of power&#8217; caricature suggests.              </p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/01/31/architecture-and-processing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>radioactive journey</title>
		<link>http://onomatopoeia.com.au/practice/2009/01/26/radioactive-journey/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/01/26/radioactive-journey/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:55:29 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=114</guid>
		<description><![CDATA[chernobyl-land-of-the-wolves
If you ever consider becoming a nuclear power supporter, have a read through this site. It is very illuminating. One inquisitive, brave woman on a &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kiddofspeed.com/chernobyl-land-of-the-wolves/author.html">chernobyl-land-of-the-wolves</a><br />
If you ever consider becoming a nuclear power supporter, have a read through this site. It is very illuminating. One inquisitive, brave woman on a motorcycle takes you on a tour through the remains of the Chernobyl disaster. This is rich material that links with some research done earlier on contamination as an issue: <a href="http://liveness.org/contaminated-life/">contaminated life</a><br />
<img src="http://www.kiddofspeed.com/chernobyl-revisited/imag10.1.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/01/26/radioactive-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open source urbanism</title>
		<link>http://onomatopoeia.com.au/practice/2009/01/21/open-source-urbanism/</link>
		<comments>http://onomatopoeia.com.au/practice/2009/01/21/open-source-urbanism/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:21:50 +0000</pubDate>
		<dc:creator>pia</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[bottom up]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://onomatopoeia.com.au/practice/?p=109</guid>
		<description><![CDATA[Scott Mitchell and Rory Hyde&#8217;s project web site is worth a look. Two clever people, doing a very interesting project:
opensourceurbanism
]]></description>
			<content:encoded><![CDATA[<p>Scott Mitchell and Rory Hyde&#8217;s project web site is worth a look. Two clever people, doing a very interesting project:<br />
<a href="http://www.openobject.org/opensourceurbanism/About">opensourceurbanism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onomatopoeia.com.au/practice/2009/01/21/open-source-urbanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

